| Address: | The Cross, Nottingham, NG12 3HS |
| Website: | www.cotgrave-pri.notts.sch.uk |
| Telephone: | 01159892204 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mr Craig Moxham |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 122797 |
Ofsted inspection date: 10/12/2015
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 111 |
| Number of Boys: | 61 |
| Number of Girls: | 50 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 2.7% | 4% |
| Persistent absence: | SUPP% | 8.2% |
| School: | 69% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | 104 |
| England Average: | 104 |
| School: | 107 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cotgrave CofE Primary School The Cross , Cotgrave NG12 3HS | 3out of 4 | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Cotgrave Candleby Lane School Candleby Lane , Cotgrave NG12 3JG | 4out of 4 | 351 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ash Lea School Owthorpe Road , NG12 3PA | 3out of 4 | 524 yd | Community special school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.