| Address: | Candleby Lane, Nottingham, NG12 3JG |
| Website: | http://www.candlebylane.co.uk |
| Telephone: | 01159892284 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mrs Caroline Armstrong |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 138353 |
Ofsted inspection date: 18/01/2008
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 546 |
| Number of Pupils: | 605 |
| Number of Boys: | 320 |
| Number of Girls: | 285 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4% | 4% |
| Persistent absence: | 9.7% | 8.2% |
| School: | 77% |
| England Average: | 65% |
| School: | 11% |
| England Average: | 11% |
| School: | 105 |
| England Average: | 104 |
| School: | 106 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cotgrave Candleby Lane School Candleby Lane , Cotgrave NG12 3JG | 4out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Cotgrave CofE Primary School The Cross , Cotgrave NG12 3HS | 3out of 4 | 351 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ash Lea School Owthorpe Road , NG12 3PA | 3out of 4 | 302 yd | Community special school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.