| Address: | Owthorpe Road, Cotgrave, NG12 3PA |
| Website: | http://www.ashlea.notts.sch.uk/ |
| Telephone: | 01159892744 |
| School Type: | Community special school |
| Education phase: | Not applicable |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Ms Kate Davies |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 122957 |
Ofsted inspection date: 09/10/2014
| Age Range: | 3 - 18 |
| Gender: | Mixed |
| School Capacity: | 90 |
| Number of Pupils: | 99 |
| Number of Boys: | 56 |
| Number of Girls: | 43 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 10.5% | 4% |
| Persistent absence: | 28.8% | 8.2% |
| School: | SUPP |
| England Average: | 65% |
| School: | SUPP |
| England Average: | 11% |
| School: | SUPP |
| England Average: | 104 |
| School: | SUPP |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Cotgrave Candleby Lane School Candleby Lane , Cotgrave NG12 3JG | 4out of 4 | 302 yd | Academy converter | Yes | Mixed | More About School |
| Cotgrave CofE Primary School The Cross , Cotgrave NG12 3HS | 3out of 4 | 524 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ash Lea School Owthorpe Road , NG12 3PA | 3out of 4 | 0 yd | Community special school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.