Yatton Voluntary Controlled Infant School, based in Bristol, provides primary education, serving pupils aged 4 to 7. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Yatton Voluntary Controlled Infant School currently has around 258 pupils on roll, which is about 96% of its capacity. The gender split is relatively balanced, with approximately 48.4% boys and 51.6% girls. Around 8.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
| Address: | High Street, Bristol, BS49 4HJ |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | North Somerset |
| Headteacher / Principal: | Miss Jo Keeble |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 109222 |
| Age Range: | 4 - 7 |
| Gender: | Mixed |
| School Capacity: | 270 |
| Number of Pupils: | 258 |
| Number of Boys: | 125 |
| Number of Girls: | 133 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Yatton Voluntary Controlled Infant School High Street , Yatton BS49 4HJ | - not rated | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Yatton Infant School High Street , Yatton BS49 4HJ | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Yatton Church of England Junior School High Street , Yatton BS49 4HJ | 3out of 4 | 117 yd | Academy converter | No | Mixed | More About School |
| Yatton Church of England Junior School High Street , Yatton BS49 4HJ | - not rated | 117 yd | Voluntary controlled school | No | Mixed | More About School |
| Court-de-Wyck Primary School Bishops Road , Claverham BS49 4NF | - not rated | 1,819 yd | Voluntary controlled school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.