| Address: | Ford Street, Leominster, HR6 9UW |
| Website: | http://www.wigmoreschool.org.uk/ |
| Telephone: | 01568770323 |
| School Type: | Academy converter |
| Education phase: | Secondary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Dr Robert Patterson |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 136405 |
Ofsted inspection date: 14/03/2018
| Age Range: | 11 - 19 |
| Gender: | Mixed |
| School Capacity: | 450 |
| Number of Pupils: | 447 |
| Number of Boys: | 241 |
| Number of Girls: | 206 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.8% | 4% |
| Persistent absence: | 11.5% | 8.2% |
| School: | 73% |
| England Average: | 40% |
| School: | 98% |
| England Average: | 94% |
| School: | 42% |
| England Average: | 43% |
| School: | 48.6 |
| England Average: | 46.7 |
| School: | 4.57 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wigmore Primary School Ford Street , Wigmore HR6 9UN | 3out of 4 | 140 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wigmore School Ford Street , Wigmore HR6 9UW | 3out of 4 | 0 yd | Academy converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.