Wigmore High School, based in Leominster, provides secondary education, serving pupils aged 11 to 16. The school is a foundation school and operates as a mixed school. It follows a non-selective admissions policy. It has a none religious character.
Wigmore High School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Ford Street, Leominster, HR6 9UW |
| Website: | |
| Telephone: | |
| School Type: | Foundation school |
| Education phase: | Secondary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Mr Andrew Shaw |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 116953 |
| Age Range: | 11 - 16 |
| Gender: | Mixed |
| School Capacity: | 450 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wigmore Primary School Ford Street , Wigmore HR6 9UN | - not rated | 140 yd | Foundation school | No | Mixed | More About School |
| Wigmore Primary School Ford Street , Wigmore HR6 9UN | 3out of 4 | 140 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wigmore High School Ford Street , Wigmore HR6 9UW | - not rated | 0 yd | Foundation school | Not Applicable | Mixed | More About School |
| Wigmore School Ford Street , Wigmore HR6 9UW | 3out of 4 | 0 yd | Academy converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.