Located in Lichfield, Whittington Primary School is a primary school, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Whittington Primary School currently has around 309 pupils on roll, which is about 92% of its capacity. The gender split is relatively balanced, with approximately 50.8% boys and 49.2% girls. Around 5.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Common Lane, Lichfield, WS14 9LG |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Staffordshire |
| Headteacher / Principal: | Mrs N Leeson |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 124140 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 336 |
| Number of Pupils: | 309 |
| Number of Boys: | 157 |
| Number of Girls: | 152 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Whittington Primary and Nursery School Common Lane , Whittington WS14 9LG | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Whittington Primary School Common Lane , Whittington WS14 9LG | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Whittington Grange School Burton Road , Whittington WS14 9NU | - not rated | 1,019 yd | Community special school | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.