Whittington Grange School, based in Lichfield, provides not applicable education, serving pupils aged 11 to 16. The school is a community special school and operates as a boys school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Whittington Grange School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Burton Road, Lichfield, WS14 9NU |
| Website: | |
| Telephone: | |
| School Type: | Community special school |
| Education phase: | Not applicable |
| Local authority: | Sandwell |
| Headteacher / Principal: | Mrs Sylvia Lancaster |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 104026 |
| Age Range: | 11 - 16 |
| Gender: | Boys |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Whittington Primary and Nursery School Common Lane , Whittington WS14 9LG | 3out of 4 | 1,019 yd | Academy converter | Yes | Mixed | More About School |
| Whittington Primary School Common Lane , Whittington WS14 9LG | - not rated | 1,019 yd | Community school | Yes | Mixed | More About School |
| Streethay Primary School Yoxall Way , WS13 8FT | 4out of 4 | 2,907 yd | Free schools | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Whittington Grange School Burton Road , Whittington WS14 9NU | - not rated | 0 yd | Community special school | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.