| Address: | Weyford Nursery and Primary Academy, Bordon, GU35 0ET |
| Website: | www.weyfordprimary.co.uk |
| Telephone: | 01420472119 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Hampshire |
| Headteacher / Principal: | Ms Julie Smith |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 148215 |
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 630 |
| Number of Pupils: | 404 |
| Number of Boys: | 205 |
| Number of Girls: | 199 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Weyford Nursery and Primary Academy Weyford Nursery and Primary Academy , GU35 0ET | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| Bordon Junior School Budds Lane , GU35 0JB | 2out of 4 | 1,209 yd | Academy converter | No | Mixed | More About School |
| Bordon Infant School Budds Lane , GU35 0JB | 3out of 4 | 1,255 yd | Community school | No | Mixed | More About School |
| Woodlea Primary School Atholl Road , Whitehill GU35 9QX | 3out of 4 | 1,768 yd | Community school | No | Mixed | More About School |
| The Holme Church of England Primary School Openfields , GU35 8PQ | 3out of 4 | 1,935 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oakmoor School Budds Lane , GU35 0JB | 3out of 4 | 258 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hollywater School Mill Chase Road , GU35 0HA | 3out of 4 | 495 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.