| Address: | Mill Chase Road, Bordon, GU35 0HA |
| Website: | http://www.hollywaterschool.co.uk |
| Telephone: | 01420474396 |
| School Type: | Community special school |
| Education phase: | Not applicable |
| Local authority: | Hampshire |
| Headteacher / Principal: | Ms S Clancy |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 131068 |
Ofsted inspection date: 24/01/2014
| Age Range: | 4 - 19 |
| Gender: | Mixed |
| School Capacity: | 128 |
| Number of Pupils: | 125 |
| Number of Boys: | 89 |
| Number of Girls: | 36 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 9.5% | 4% |
| Persistent absence: | 33.3% | 8.2% |
| School: | 0% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | 103 |
| England Average: | 104 |
| School: | 111 |
| England Average: | 105 |
| School: | 0% |
| England Average: | 40% |
| School: | 86% |
| England Average: | 94% |
| School: | 0% |
| England Average: | 43% |
| School: | 0.9 |
| England Average: | 46.7 |
| School: | 0.04 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Weyford Nursery and Primary Academy Weyford Nursery and Primary Academy , GU35 0ET | - not rated | 495 yd | Academy converter | Yes | Mixed | More About School |
| The Holme Church of England Primary School Openfields , GU35 8PQ | 3out of 4 | 1,611 yd | Academy sponsor led | No | Mixed | More About School |
| Bordon Junior School Budds Lane , GU35 0JB | 2out of 4 | 1,703 yd | Academy converter | No | Mixed | More About School |
| Bordon Infant School Budds Lane , GU35 0JB | 3out of 4 | 1,747 yd | Community school | No | Mixed | More About School |
| Woodlea Primary School Atholl Road , Whitehill GU35 9QX | 3out of 4 | 1,920 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oakmoor School Budds Lane , GU35 0JB | 3out of 4 | 516 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hollywater School Mill Chase Road , GU35 0HA | 3out of 4 | 0 yd | Community special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.