Vale View Community School, based in Dover, provides primary education, serving pupils aged 2 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Vale View Community School currently has around 224 pupils on roll, which is about 107% of its capacity. The gender split is relatively balanced, with approximately 48.2% boys and 51.8% girls. Around 61.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 7.7%. Persistent absence is recorded at 25.4%.
The majority of pupils are from a white british background (73.2%). other white pupils make up about 12.5%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Vale View Road, Dover, CT17 9NP |
| Website: | www.vale-view.kent.sch.uk |
| Telephone: | 01304202821 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Kent |
| Headteacher / Principal: | Mrs Lisa Sprigmore |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 145355 |
Ofsted inspection date: 26/04/2022
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 224 |
| Number of Boys: | 108 |
| Number of Girls: | 116 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.7% | 4% |
| Persistent absence: | 25.4% | 8.2% |
| White British | 73.20% | 164 |
| Other White | 12.50% | 28 |
| Gypsy/Roma | 5.80% | 13 |
| African | 3.10% | 7 |
| Bangladeshi | 1.30% | 3 |
| Other (any other ethnic group) | 1.30% | 3 |
| Indian | 0.90% | 2 |
| White and Asian | 0.90% | 2 |
| Other Mixed | 0.40% | 1 |
| Unclassified | 0.40% | 1 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Vale View Community School Vale View Road , Elms Vale CT17 9NP | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Vale View Community School Vale View Road , Elms Vale CT17 9NP | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Priory Fields School Astor Avenue , CT17 0FS | 3out of 4 | 443 yd | Academy converter | No | Mixed | More About School |
| Priory Fields School Astor Avenue , CT17 0FS | - not rated | 443 yd | Community school | No | Mixed | More About School |
| St Martin's School Markland Road , CT17 9LY | 3out of 4 | 520 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Astor Secondary School Astor Avenue , CT17 0AS | 2out of 4 | 546 yd | Academy converter | No | Mixed | More About School |
| Astor College (A Specialist College for the Arts) Astor Avenue , CT17 0AS | - not rated | 546 yd | Community school | No | Mixed | More About School |
| Dover Grammar School for Boys Astor Avenue , CT17 0DQ | - not rated | 605 yd | Foundation school | No | Boys | More About School |
| Dover Grammar School for Girls Frith Road , CT16 2PZ | - not rated | 1,489 yd | Community school | No | Girls | More About School |
| Castlemount Secondary School Laureston Place , CT16 1QT | - not rated | 1,505 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dover College International Study Centre Effingham Crescent , CT17 9RH | - not rated | 1,060 yd | Other independent school | Not Applicable | Mixed | More About School |
| Dover College Effingham Crescent , CT17 9RH | - not rated | 1,060 yd | Other independent school | Yes | Mixed | More About School |
| Threshold Learning Centre The Church Hall , Unitarian Church CT17 9AT | - not rated | 1,350 yd | Other independent school | Not Applicable | Mixed | More About School |
| Elms School Elms Vale Road , CT17 9PS | 3out of 4 | 1,362 yd | Foundation special school | Not Applicable | Mixed | More About School |
| DSFAN Limited Willingdon Road , Port Zone CT16 2JX | - not rated | 2,363 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.