Priory Fields School, based in Dover, provides primary education, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Priory Fields School currently has around 321 pupils on roll, which is about 76% of its capacity. The gender split is relatively balanced, with approximately 48.3% boys and 51.7% girls. Around 65.1% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 8.2%. Persistent absence is recorded at 27.8%.
The majority of pupils are from a white british background (63.6%). other white pupils make up about 12.1%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Astor Avenue, Dover, CT17 0FS |
| Website: | http://www.prioryfields.kent.sch.uk |
| Telephone: | 01304211543 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Kent |
| Headteacher / Principal: | Miss Casey Hall |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 143073 |
Ofsted inspection date: 20/06/2013
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 321 |
| Number of Boys: | 155 |
| Number of Girls: | 166 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 8.2% | 4% |
| Persistent absence: | 27.8% | 8.2% |
| White British | 63.60% | 204 |
| Other White | 12.10% | 39 |
| Gypsy/Roma | 8.70% | 28 |
| Unclassified | 3.70% | 12 |
| Other (any other ethnic group) | 3.10% | 10 |
| Other Mixed | 2.50% | 8 |
| African | 2.50% | 8 |
| White and Asian | 1.20% | 4 |
| White and Black African | 0.90% | 3 |
| Indian | 0.90% | 3 |
| Other Asian | 0.60% | 2 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Priory Fields School Astor Avenue , CT17 0FS | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Priory Fields School Astor Avenue , CT17 0FS | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Vale View Community School Vale View Road , Elms Vale CT17 9NP | - not rated | 443 yd | Community school | Yes | Mixed | More About School |
| Vale View Community School Vale View Road , Elms Vale CT17 9NP | 3out of 4 | 443 yd | Academy converter | Yes | Mixed | More About School |
| St Martin's School Markland Road , CT17 9LY | 3out of 4 | 867 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dover Grammar School for Boys Astor Avenue , CT17 0DQ | - not rated | 597 yd | Foundation school | No | Boys | More About School |
| Astor Secondary School Astor Avenue , CT17 0AS | 2out of 4 | 694 yd | Academy converter | No | Mixed | More About School |
| Astor College (A Specialist College for the Arts) Astor Avenue , CT17 0AS | - not rated | 694 yd | Community school | No | Mixed | More About School |
| Dover Grammar School for Girls Frith Road , CT16 2PZ | - not rated | 1,053 yd | Community school | No | Girls | More About School |
| Castlemount Secondary School Laureston Place , CT16 1QT | - not rated | 1,211 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dover College International Study Centre Effingham Crescent , CT17 9RH | - not rated | 752 yd | Other independent school | Not Applicable | Mixed | More About School |
| Dover College Effingham Crescent , CT17 9RH | - not rated | 752 yd | Other independent school | Yes | Mixed | More About School |
| Threshold Learning Centre The Church Hall , Unitarian Church CT17 9AT | - not rated | 1,200 yd | Other independent school | Not Applicable | Mixed | More About School |
| Elms School Elms Vale Road , CT17 9PS | 3out of 4 | 1,631 yd | Foundation special school | Not Applicable | Mixed | More About School |
| DSFAN Limited Willingdon Road , Port Zone CT16 2JX | - not rated | 2,045 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.