| Address: | Kea Downs Road, Truro, TR4 8EG |
| Website: | 3bridges.co.uk |
| Telephone: | 01872561010 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Cornwall |
| Headteacher / Principal: | Mrs Lisa Smith |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 129252 |
| Age Range: | 11 - 19 |
| Gender: | Mixed |
| School Capacity: | 15 |
| Number of Pupils: | 012 |
| Number of Boys: | 10 |
| Number of Girls: | 2 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Blackwater Community Primary School North Hill , Blackwater TR4 8ES | 3out of 4 | 1,226 yd | Academy converter | No | Mixed | More About School |
| Chacewater Community Primary School Church Hill , Chacewater TR4 8PZ | 3out of 4 | 2,770 yd | Academy converter | No | Mixed | More About School |
| Mount Hawke Academy Rodda's Road , Mount Hawke TR4 8BA | 4out of 4 | 3,028 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Three Bridges Kea Downs Road , Blackwater TR4 8EG | - not rated | 0 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.