| Address: | Rodda's Road, Truro, TR4 8BA |
| Website: | www.mounthawke.org |
| Telephone: | 01209890230 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Cornwall |
| Headteacher / Principal: | Miss Catherine Biddick |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 136597 |
Ofsted inspection date: 06/06/2013
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 285 |
| Number of Boys: | 145 |
| Number of Girls: | 140 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.2% | 4% |
| Persistent absence: | 5.5% | 8.2% |
| School: | 90% |
| England Average: | 65% |
| School: | 18% |
| England Average: | 11% |
| School: | 109 |
| England Average: | 104 |
| School: | 109 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Mount Hawke Academy Rodda's Road , Mount Hawke TR4 8BA | 4out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Blackwater Community Primary School North Hill , Blackwater TR4 8ES | 3out of 4 | 2,421 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Three Bridges Kea Downs Road , Blackwater TR4 8EG | - not rated | 3,028 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.