Located in Soham, The Weatheralls Primary School is a primary school, serving pupils aged 3 to 11. The school is a academy sponsor led and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
The Weatheralls Primary School currently has around 367 pupils on roll, which is about 58% of its capacity. The gender split is relatively balanced, with approximately 49.6% boys and 50.4% girls. Around 30.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 6.5%. Persistent absence is recorded at 18.9%.
The majority of pupils are from a white british background (71.1%). other white pupils make up about 13.6%
At its latest Ofsted inspection, the school was rated Requires Improvement. This means the school has areas that require improvement. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Pratt Street, Soham, CB7 5BH |
| Website: | www.weatheralls.cambs.sch.uk |
| Telephone: | 01353720456 |
| School Type: | Academy sponsor led |
| Education phase: | Primary |
| Local authority: | Cambridgeshire |
| Headteacher / Principal: | Mrs Ruchi Sabharwal |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 143941 |
Ofsted inspection date: 18/10/2023
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 630 |
| Number of Pupils: | 367 |
| Number of Boys: | 182 |
| Number of Girls: | 185 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.5% | 4% |
| Persistent absence: | 18.9% | 8.2% |
| White British | 71.10% | 261 |
| Other White | 13.60% | 50 |
| African | 3.50% | 13 |
| Unclassified | 2.20% | 8 |
| Other Black | 1.60% | 6 |
| Gypsy/Roma | 1.40% | 5 |
| White and Asian | 1.10% | 4 |
| Indian | 1.10% | 4 |
| White and Black Caribbean | 0.80% | 3 |
| White and Black African | 0.80% | 3 |
| Other Mixed | 0.80% | 3 |
| Other Asian | 0.80% | 3 |
| Other (any other ethnic group) | 0.80% | 3 |
| Irish | 0.30% | 1 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Weatheralls Primary School Pratt Street , CB7 5BH | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| The Weatheralls Primary School Pratt Street , CB7 5BH | 2out of 4 | 0 yd | Academy sponsor led | Yes | Mixed | More About School |
| Soham County Infant School Pratt Street , Soham CB7 5BH | - not rated | 220 yd | Community school | Not Applicable | Mixed | More About School |
| Soham CofE Junior School Clay Street , Soham CB7 5HJ | - not rated | 589 yd | Voluntary controlled school | Not Applicable | Mixed | More About School |
| St Andrew's CofE Primary School Sand Street , Soham CB7 5AA | - not rated | 989 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Soham Village College Sand Street , Soham CB7 5AA | 4out of 4 | 793 yd | Academy converter | Not Applicable | Mixed | More About School |
| Soham Village College Sand Street , Soham CB7 5AA | - not rated | 793 yd | Foundation school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.