| Address: | Sand Street, Ely, CB7 5AA |
| Website: | http://www.sohamvc.org/ |
| Telephone: | 01353724100 |
| School Type: | Academy converter |
| Education phase: | Secondary |
| Local authority: | Cambridgeshire |
| Headteacher / Principal: | Mr Jon Hampson |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 136610 |
Ofsted inspection date: 07/12/2016
| Age Range: | 11 - 16 |
| Gender: | Mixed |
| School Capacity: | 1350 |
| Number of Pupils: | 1382 |
| Number of Boys: | 688 |
| Number of Girls: | 694 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.4% | 4% |
| Persistent absence: | 7.7% | 8.2% |
| School: | 25% |
| England Average: | 40% |
| School: | 95% |
| England Average: | 94% |
| School: | 49% |
| England Average: | 43% |
| School: | 52.1 |
| England Average: | 46.7 |
| School: | 4.44 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Andrew's CofE Primary School Sand Street , Soham CB7 5AA | 3out of 4 | 196 yd | Academy converter | Yes | Mixed | More About School |
| The Weatheralls Primary School Pratt Street , CB7 5BH | 3out of 4 | 793 yd | Academy sponsor led | Yes | Mixed | More About School |
| The Shade Primary School The Shade , Soham CB7 5DE | 3out of 4 | 2,732 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Soham Village College Sand Street , Soham CB7 5AA | 3out of 4 | 0 yd | Academy converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.