St Patrick's CofE School is a primary school in Kendal, serving pupils aged 2 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
St Patrick's CofE School currently has around 96 pupils on roll, which is about 109% of its capacity. The gender split is relatively balanced, with approximately 38.5% boys and 61.5% girls. Around 6.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 4.1%. Persistent absence is recorded at 7.9%.
The majority of pupils are from a white british background (96.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Gatebeck Road, Kendal, LA8 0HH |
| Website: | www.st-patrickscofe.cumbria.sch.uk |
| Telephone: | 01539567388 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Westmorland and Furness |
| Headteacher / Principal: | Mrs Suzanne Edmondson |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 112318 |
Ofsted inspection date: 03/06/2014
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 88 |
| Number of Pupils: | 96 |
| Number of Boys: | 37 |
| Number of Girls: | 59 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.1% | 4% |
| Persistent absence: | 7.9% | 8.2% |
| White British | 96.90% | 93 |
| Other (any other ethnic group) | 1.00% | 1 |
| Other White | 1.00% | 1 |
| African | 1.00% | 1 |
| Bangladeshi | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Patrick's CofE School Gatebeck Road , Endmoor LA8 0HH | 3out of 4 | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| Crosscrake CofE Primary School Stainton , LA8 0LB | 3out of 4 | 2,602 yd | Voluntary aided school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.