Crosscrake CofE Primary School is a primary school in Kendal, serving pupils aged 2 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Crosscrake CofE Primary School currently has around 60 pupils on roll, which is about 66% of its capacity. The gender split is relatively balanced, with approximately 58.3% boys and 41.7% girls. Around 7.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 5.6%. Persistent absence is recorded at 12%.
The majority of pupils are from a white british background (98.3%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Stainton, Kendal, LA8 0LB |
| Website: | www.crosscrake.cumbria.sch.uk |
| Telephone: | 01539560410 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Westmorland and Furness |
| Headteacher / Principal: | Mrs Mandy Barnsley |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 112316 |
Ofsted inspection date: 20/11/2012
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 91 |
| Number of Pupils: | 60 |
| Number of Boys: | 35 |
| Number of Girls: | 25 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.6% | 4% |
| Persistent absence: | 12% | 8.2% |
| White British | 98.30% | 59 |
| Unclassified | 1.70% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Other White | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Crosscrake CofE Primary School Stainton , LA8 0LB | 3out of 4 | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Patrick's CofE School Gatebeck Road , Endmoor LA8 0HH | 3out of 4 | 2,602 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Mark's CofE Primary School Oxenholme Lane , Natland LA9 7QH | 3out of 4 | 2,720 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Appletree School Natland , LA9 7QS | - not rated | 2,299 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.