St Joseph's R.C. Primary School is a not applicable school in Newport, serving pupils aged to . The school is a welsh establishment and operates as a not applicable school. It has a religious character.
St Joseph's R.C. Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Fairoak Avenue, Newport, NP19 8FW |
| Website: | http://www.stjosephsprimarynewport.co.uk/ |
| Telephone: | 01633258801 |
| School Type: | Welsh establishment |
| Education phase: | Not applicable |
| Local authority: | Newport |
| Headteacher / Principal: | |
| Religious character: | |
| Admissions policy: | |
| Unique reference: | 401550 |
| Age Range: | - |
| Gender: | Not applicable |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Joseph's R.C. Primary School Fairoak Avenue , NP19 8FW | - not rated | 0 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Newport Nursery School Church Road , NP19 7EJ | - not rated | 386 yd | Welsh establishment | Not Applicable | More About School | |
| Fairoak Nursery School Church Road , NP19 7EJ | - not rated | 400 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Eveswell Primary School Chepstow Road , NP19 8GX | - not rated | 548 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Durham Road Junior School Durham Road , Newport NP9 7DS | - not rated | 748 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
School statistics for this postcode are based on Ofsted rankings.