Located in Newport, Eveswell Primary School is a not applicable school, serving pupils aged to . The school is a welsh establishment and operates as a not applicable school. It has a religious character.
Eveswell Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Chepstow Road, Newport, NP19 8GX |
| Website: | |
| Telephone: | 01633272142 |
| School Type: | Welsh establishment |
| Education phase: | Not applicable |
| Local authority: | Newport |
| Headteacher / Principal: | |
| Religious character: | |
| Admissions policy: | |
| Unique reference: | 401507 |
| Age Range: | - |
| Gender: | Not applicable |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Eveswell Primary School Chepstow Road , NP19 8GX | - not rated | 0 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| St Joseph's R.C. Primary School Fairoak Avenue , NP19 8FW | - not rated | 548 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| St Patrick's R.C. Primary School Fairfax Road , NP19 0HR | - not rated | 855 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Fairoak Nursery School Church Road , NP19 7EJ | - not rated | 909 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Newport Nursery School Church Road , NP19 7EJ | - not rated | 909 yd | Welsh establishment | Not Applicable | More About School |
School statistics for this postcode are based on Ofsted rankings.