Roskear Primary & Nursery School, based in Camborne, provides primary education, serving pupils aged 2 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Roskear Primary & Nursery School currently has around 438 pupils on roll, which is about 107% of its capacity. The gender split is relatively balanced, with approximately 47% boys and 53% girls. Around 33.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 5.9%. Persistent absence is recorded at 15.9%.
The majority of pupils are from a white british background (82.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Roskear, Camborne, TR14 8DJ |
| Website: | https://roskear.croftymat.org/ |
| Telephone: | 01209714241 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Cornwall |
| Headteacher / Principal: | Miss Nicola Furnish |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 143446 |
Ofsted inspection date: 12/10/2011
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 410 |
| Number of Pupils: | 438 |
| Number of Boys: | 206 |
| Number of Girls: | 232 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.9% | 4% |
| Persistent absence: | 15.9% | 8.2% |
| White British | 82.90% | 363 |
| Other White | 6.80% | 30 |
| Pakistani | 2.70% | 12 |
| African | 2.30% | 10 |
| Other Mixed | 1.80% | 8 |
| Other Asian | 1.40% | 6 |
| Gypsy/Roma | 0.50% | 2 |
| White and Black Caribbean | 0.50% | 2 |
| White and Asian | 0.50% | 2 |
| Bangladeshi | 0.50% | 2 |
| Chinese | 0.20% | 1 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Camborne Nursery School The Glebe , TR14 7DT | 4out of 4 | 1,302 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Roskear School Roskear , TR14 8DJ | - not rated | 0 yd | Foundation school | Yes | Mixed | More About School |
| Roskear Primary & Nursery School Roskear , TR14 8DJ | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Rosemellin Community Primary School Cliff View Road , TR14 8PG | - not rated | 611 yd | Foundation school | No | Mixed | More About School |
| Rosemellin Community Primary School Cliff View Road , TR14 8PG | 2out of 4 | 611 yd | Academy converter | No | Mixed | More About School |
| St John's Catholic Primary School, Camborne Trevu Road , TR14 7AE | 3out of 4 | 998 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Michael's Secondary School Trevu Road , TR14 7AD | - not rated | 1,169 yd | Free schools | No | Mixed | More About School |
| Camborne Science and Community College Cranberry Road , TR14 7PP | - not rated | 1,867 yd | Community school | Not Applicable | Mixed | More About School |
| Camborne Science and International Academy Cranberry Road , TR14 7PP | 3out of 4 | 1,867 yd | Academy converter | Not Applicable | Mixed | More About School |
| Pool Business and Enterprise College Church Road , Pool TR15 3PZ | - not rated | 1,932 yd | Community school | Not Applicable | Mixed | More About School |
| Pool Academy Church Road , Pool TR15 3PZ | 2out of 4 | 1,932 yd | Academy converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.