St John's Catholic Primary School, Camborne, based in Camborne, provides primary education, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It has a roman catholic religious character.
St John's Catholic Primary School, Camborne currently has around 156 pupils on roll, which is about 74% of its capacity. The gender split is relatively balanced, with approximately 50% boys and 50% girls. Around 25.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6.3%. Persistent absence is recorded at 21.2%.
The majority of pupils are from a white british background (77.6%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Trevu Road, Camborne, TR14 7AE |
| Website: | www.st-johns.cornwall.sch.uk/ |
| Telephone: | 01209713944 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Cornwall |
| Headteacher / Principal: | Mrs Nicola Armstrong |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 140763 |
Ofsted inspection date: 11/10/2016
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 156 |
| Number of Boys: | 78 |
| Number of Girls: | 78 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.3% | 4% |
| Persistent absence: | 21.2% | 8.2% |
| White British | 77.60% | 121 |
| African | 9.00% | 14 |
| Other White | 3.20% | 5 |
| Other (any other ethnic group) | 1.90% | 3 |
| White and Black African | 1.90% | 3 |
| Other Mixed | 1.30% | 2 |
| Bangladeshi | 1.30% | 2 |
| Unclassified | 1.30% | 2 |
| White and Asian | 1.30% | 2 |
| White and Black Caribbean | 0.60% | 1 |
| Other Asian | 0.60% | 1 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Camborne Nursery School The Glebe , TR14 7DT | 4out of 4 | 840 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St John's Catholic Primary School, Camborne Trevu Road , TR14 7AE | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| St John's Catholic Primary School, Camborne Trevu Road , TR14 7AE | - not rated | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Trevithick Learning Academy Mount Pleasant Road , TR14 7RH | 3out of 4 | 428 yd | Academy converter | Yes | Mixed | More About School |
| Trevithick Primary School Mount Pleasant Road , TR14 7RH | - not rated | 428 yd | Community school | No | Mixed | More About School |
| St Meriadoc CofE Infant Academy Rectory Road , TR14 7DW | 3out of 4 | 772 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Michael's Secondary School Trevu Road , TR14 7AD | - not rated | 202 yd | Free schools | No | Mixed | More About School |
| Camborne Science and Community College Cranberry Road , TR14 7PP | - not rated | 1,436 yd | Community school | Not Applicable | Mixed | More About School |
| Camborne Science and International Academy Cranberry Road , TR14 7PP | 3out of 4 | 1,436 yd | Academy converter | Not Applicable | Mixed | More About School |
| Pool Business and Enterprise College Church Road , Pool TR15 3PZ | - not rated | 2,899 yd | Community school | Not Applicable | Mixed | More About School |
| Pool Academy Church Road , Pool TR15 3PZ | 2out of 4 | 2,899 yd | Academy converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.