| Address: | Oaks Bank, Bishop Auckland, DL14 9SD |
| Website: | www.ramshaw.durham.sch.uk/ |
| Telephone: | 01388832411 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | County Durham |
| Headteacher / Principal: | Mrs Liz Sturrock |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 114099 |
Ofsted inspection date: 11/02/2015
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 77 |
| Number of Pupils: | 65 |
| Number of Boys: | 39 |
| Number of Girls: | 26 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.5% | 4% |
| Persistent absence: | 10.7% | 8.2% |
| School: | 88% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | 104 |
| England Average: | 104 |
| School: | 107 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ramshaw Primary School Oaks Bank , Evenwood DL14 9SD | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
| Evenwood CofE Primary School New Road , Evenwood DL14 9QZ | 3out of 4 | 837 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Copeland Road Primary School West Auckland , DL14 9JJ | 3out of 4 | 2,791 yd | Community school | No | Mixed | More About School |
| Toft Hill Primary School Toft Hill , DL14 0JA | 4out of 4 | 2,825 yd | Community school | No | Mixed | More About School |
| Oakley Cross Primary School and Nursery Lomond Walk , West Auckland DL14 9UD | 3out of 4 | 3,186 yd | Community school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.