| Address: | Toft Hill, Bishop Auckland, DL14 0JA |
| Website: | www.tofthill.durham.sch.uk/ |
| Telephone: | 01388832393 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | County Durham |
| Headteacher / Principal: | Mrs Leanne Nesbitt |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 114107 |
Ofsted inspection date: 05/02/2014
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 161 |
| Number of Pupils: | 185 |
| Number of Boys: | 93 |
| Number of Girls: | 92 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.6% | 4% |
| Persistent absence: | 5.7% | 8.2% |
| School: | 76% |
| England Average: | 65% |
| School: | 17% |
| England Average: | 11% |
| School: | 106 |
| England Average: | 104 |
| School: | 105 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Toft Hill Primary School Toft Hill , DL14 0JA | 4out of 4 | 0 yd | Community school | No | Mixed | More About School |
| St Chad's Catholic Primary School, Witton Park The Baltic , Witton Park DL14 0EP | - not rated | 1,833 yd | Academy converter | No | Mixed | More About School |
| Copeland Road Primary School West Auckland , DL14 9JJ | 3out of 4 | 2,790 yd | Community school | No | Mixed | More About School |
| Escomb Primary School Three Lane Ends , Escomb DL14 7SR | 3out of 4 | 2,818 yd | Community school | No | Mixed | More About School |
| Ramshaw Primary School Oaks Bank , Evenwood DL14 9SD | 3out of 4 | 2,825 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.