Pembridge CofE Primary School, based in Leominster, provides primary education, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Pembridge CofE Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Bearwood Lane, Leominster, HR6 9EA |
| Website: | www.pembridgeprimary.org.uk |
| Telephone: | 01544388366 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Mr Robert Hollis |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 151253 |
Ofsted inspection date: 10/06/2025
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Pembridge CofE Primary School Bearwood Lane , Pembridge HR6 9EA | - not rated | 0 yd | Academy converter | No | Mixed | More About School |
| Pembridge CofE Primary School Bearwood Lane , Pembridge HR6 9EA | - not rated | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Grange House School Grange Farm , Marston Pembridge HR6 9JA | - not rated | 2,632 yd | Other independent school | Not Applicable | Mixed | More About School |
| Grange House School Marston , Pembridge HR6 9JA | - not rated | 2,711 yd | Other independent school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.