Grange House School, based in Leominster, provides not applicable education, serving pupils aged 8 to 16. The school is a other independent school and operates as a mixed school. It follows a non-selective admissions policy. It has a none religious character.
Grange House School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Grange Farm, Leominster, HR6 9JA |
| Website: | |
| Telephone: | |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 131445 |
| Age Range: | 8 - 16 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Pembridge CofE Primary School Bearwood Lane , Pembridge HR6 9EA | - not rated | 2,632 yd | Academy converter | No | Mixed | More About School |
| Pembridge CofE Primary School Bearwood Lane , Pembridge HR6 9EA | - not rated | 2,632 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Grange House School Grange Farm , Marston Pembridge HR6 9JA | - not rated | 0 yd | Other independent school | Not Applicable | Mixed | More About School |
| Grange House School Marston , Pembridge HR6 9JA | - not rated | 91 yd | Other independent school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.