Overdale Infant School is a primary school in Leicester, serving pupils aged 4 to 7. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Overdale Infant School currently has around 358 pupils on roll, which is about 99% of its capacity. The gender split is relatively balanced, with approximately 50.6% boys and 49.4% girls. Around 8.1% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Eastcourt Road, Leicester, LE2 3YA |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Leicester |
| Headteacher / Principal: | Mrs Karen Stuart |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 120021 |
| Age Range: | 4 - 7 |
| Gender: | Mixed |
| School Capacity: | 360 |
| Number of Pupils: | 358 |
| Number of Boys: | 181 |
| Number of Girls: | 177 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wigston Menphys Nursery School Launceston Road , LE18 2FR | 3out of 4 | 2,612 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Overdale Infant School Eastcourt Road , Knighton LE2 3YA | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Overdale Infant School Eastcourt Road , Knighton LE2 3YA | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| Overdale Junior School Eastcourt Road , Knighton LE2 3YA | - not rated | 124 yd | Community school | No | Mixed | More About School |
| Overdale Junior School Eastcourt Road , Knighton LE2 3YA | 3out of 4 | 124 yd | Academy converter | No | Mixed | More About School |
| St Thomas More Catholic Voluntary Academy Newstead Road , LE2 3TA | 3out of 4 | 1,086 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Lancaster School Knighton Lane East , LE2 6FU | - not rated | 1,024 yd | Community school | No | Boys | More About School |
| Lancaster Academy Knighton Lane East , LE2 6FU | 3out of 4 | 1,024 yd | Academy sponsor led | No | Mixed | More About School |
| Sir Jonathan North Community College Knighton Lane East , LE2 6FU | - not rated | 1,057 yd | Community school | No | Girls | More About School |
| Sir Jonathan North Girls' College Knighton Lane East , LE2 6FU | - not rated | 1,057 yd | Academy converter | No | Girls | More About School |
| Mary Linwood School Trenant Road , LE2 6UA | - not rated | 2,088 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bushloe High School Station Road , Wigston Magna LE18 2DT | - not rated | 2,522 yd | Foundation school | No | Mixed | More About School |
| Bushloe High School Station Road , Wigston Magna LE18 2DT | - not rated | 2,522 yd | Academy converter | No | Mixed | More About School |
| Abington High School Station Road , LE18 2DU | - not rated | 2,629 yd | Foundation school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| WQE and Regent College Group University Road , LE1 7RJ | - not rated | 2,199 yd | Further education | Not Applicable | Mixed | More About School |
| South Leicestershire College South Wigston Campus , Blaby Road LE18 4PH | - not rated | 2,407 yd | Further education | Not Applicable | Mixed | More About School |
| Leicester College Welford Road , LE2 7LW | - not rated | 2,908 yd | Further education | Not Applicable | Mixed | More About School |
| Leicester South Fields College Aylestone Road , LE2 7LW | - not rated | 2,908 yd | Further education | Not Applicable | Mixed | More About School |
| Regent College Regent Road , LE1 7LW | - not rated | 2,980 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tudor Grange Samworth Academy, A Church of England School Trenant Road , LE2 6UA | - not rated | 2,088 yd | Academy sponsor led | Yes | Mixed | More About School |
| Tudor Grange Samworth Academy, A church of England School Tudor Grange Samworth Academy, 50 Trenant Road , LE2 6UA | 3out of 4 | 2,088 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Manorbrooke School Carisbrooke Gardens , LE2 3PB | - not rated | 758 yd | Community special school | Not Applicable | Mixed | More About School |
| Leicester Partnership School Carisbrooke Gardens , LE2 3PR | 3out of 4 | 758 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| The Key Way Centre Carisbrooke Gardens , LE2 3PB | - not rated | 758 yd | Pupil referral unit | Not Applicable | More About School | |
| The Goldhill Learning Foundation Goldhill Adventure Playground, Windley Road , LE2 6TL | - not rated | 1,363 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Leicester High School for Girls 454 London Road , Leicester LE2 2PP | - not rated | 1,368 yd | Other independent school | Yes | Girls | More About School |
School statistics for this postcode are based on Ofsted rankings.