| Address: | Knighton Lane East, Leicester, LE2 6FU |
| Website: | https://www.sirjonathannorth.org.uk |
| Telephone: | 01162708116 |
| School Type: | Academy converter |
| Education phase: | Secondary |
| Local authority: | Leicester |
| Headteacher / Principal: | Rose Angus |
| Religious character: | Does not apply |
| Admissions policy: | Non-selective |
| Unique reference: | 146108 |
Ofsted inspection date: 18/10/2013
| Age Range: | 11 - 16 |
| Gender: | Girls |
| School Capacity: | 1200 |
| Number of Pupils: | 1202 |
| Number of Boys: | |
| Number of Girls: | 1202 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Knighton Mead Primary Academy Knighton Fields Road West , LE2 6LG | 3out of 4 | 962 yd | Academy converter | Yes | Mixed | More About School |
| Overdale Junior School Eastcourt Road , Knighton LE2 3YA | 3out of 4 | 991 yd | Academy converter | No | Mixed | More About School |
| Avenue Primary School Avenue Road Extension , LE2 3EJ | 3out of 4 | 1,047 yd | Community school | Yes | Mixed | More About School |
| Overdale Infant School Eastcourt Road , Knighton LE2 3YA | 3out of 4 | 1,057 yd | Academy converter | No | Mixed | More About School |
| St Thomas More Catholic Voluntary Academy Newstead Road , LE2 3TA | 4out of 4 | 1,150 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sir Jonathan North Girls College Knighton Lane East , LE2 6FU | 4out of 4 | 0 yd | Academy converter | No | Girls | More About School |
| The Lancaster Academy Knighton Lane East , LE2 6FU | 1out of 4 | 221 yd | Academy sponsor led | No | Mixed | More About School |
| Wigston Academy Station Road , LE18 2DT | 2out of 4 | 3,089 yd | Academy converter | No | Mixed | More About School |
| Wigston College Station Road , LE18 2DS | 3out of 4 | 3,113 yd | Academy converter | No | Mixed | More About School |
| Madani Girls' School 77 Evington Valley Road , LE5 5LL | 3out of 4 | 3,156 yd | Voluntary aided school | No | Girls | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| WQE and Regent College Group University Road , LE1 7RJ | - not rated | 1,523 yd | Further education | Not Applicable | Mixed | More About School |
| Leicester College Welford Road , LE2 7LW | - not rated | 2,033 yd | Further education | Not Applicable | Mixed | More About School |
| Beauchamp City Sixth Form 1 South Albion Street , LE1 6JL | - not rated | 2,904 yd | Free schools 16 to 19 | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tudor Grange Samworth Academy, A church of England School Tudor Grange Samworth Academy, 50 Trenant Road , LE2 6UA | 1out of 4 | 1,793 yd | Academy sponsor led | Yes | Mixed | More About School |
| Avanti Fields School 21 Furrow View , LE5 0BX | - not rated | 3,004 yd | Free schools | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Millgate School 18a Scott Street , LE2 6DW | - not rated | 460 yd | Academy special converter | Not Applicable | Boys | More About School |
| Leicester Partnership School Carisbrooke Gardens , LE2 3PR | 3out of 4 | 986 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Leicester Islamic Academy 320 London Road , LE2 2PJ | - not rated | 1,774 yd | Other independent school | Yes | Mixed | More About School |
| St Crispin's School 6 St Mary's Road , LE2 1XA | - not rated | 1,821 yd | Other independent school | Yes | Mixed | More About School |
| University of Leicester University Road , LE1 7RH | - not rated | 1,826 yd | Higher education institutions | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.