Located in Preston, Oakfield House School is a not applicable school, serving pupils aged 4 to 12. The school is a other independent special school and operates as a mixed school. It follows a selective admissions policy. It has a none religious character.
Oakfield House School currently has around 45 pupils on roll, which is about 96% of its capacity. The gender split is relatively balanced, with approximately 75.6% boys and 24.4% girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Station Road, Preston, PR4 0YH |
| Website: | https://www.oakfieldhouseschool.co.uk |
| Telephone: | 01772672630 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Lancashire |
| Headteacher / Principal: | Mrs Helen Rigby |
| Religious character: | None |
| Admissions policy: | Selective |
| Unique reference: | 131666 |
| Age Range: | 4 - 12 |
| Gender: | Mixed |
| School Capacity: | 47 |
| Number of Pupils: | 45 |
| Number of Boys: | 34 |
| Number of Girls: | 11 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Newton Bluecoat Church of England Primary School School Lane , Newton-with-Scales PR4 3RT | 3out of 4 | 1,387 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Mary's Catholic Primary School, Lea Town Darkinson Lane , Lea Town PR4 0RJ | 3out of 4 | 1,925 yd | Academy converter | No | Mixed | More About School |
| St Mary's Catholic Primary School Darkinson Lane , Lea Town PR4 0RJ | - not rated | 1,925 yd | Voluntary aided school | No | Mixed | More About School |
| Lea Neeld's Endowed Church of England Primary School Lea Road , PR4 0RA | - not rated | 3,091 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oakfield House School Station Road , Salwick PR4 0YH | - not rated | 0 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Aurora Keyes Barn School Station Rd , Salwick PR4 0YH | - not rated | 351 yd | Other independent special school | No | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.