| Address: | Station Road, Preston, PR4 0YH |
| Website: | |
| Telephone: | 01772672630 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Lancashire |
| Headteacher / Principal: | Miss Angela Clark |
| Religious character: | None |
| Admissions policy: | Selective |
| Unique reference: | 131666 |
| Age Range: | 5 - 12 |
| Gender: | Mixed |
| School Capacity: | 42 |
| Number of Pupils: | 029 |
| Number of Boys: | 24 |
| Number of Girls: | 5 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Newton Bluecoat Church of England Primary School School Lane , Newton-with-Scales PR4 3RT | 3out of 4 | 1,387 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Mary's Catholic Primary School Darkinson Lane , Lea Town PR4 0RJ | 3out of 4 | 1,925 yd | Voluntary aided school | No | Mixed | More About School |
| Lea Neeld's Endowed Church of England Primary School Lea Road , PR4 0RA | 3out of 4 | 3,092 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oakfield House School Station Road , Salwick PR4 0YH | - not rated | 0 yd | Other independent special school | No | Mixed | More About School |
| Aurora Keyes Barn School Station Road , Salwick PR4 0YH | - not rated | 351 yd | Other independent special school | No | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.