Aurora Keyes Barn School, based in , provides not applicable education, serving pupils aged 5 to 12. The school is a other independent special school and operates as a boys school. It follows a not applicable admissions policy. It has a none religious character.
Aurora Keyes Barn School currently has around 24 pupils on roll, which is about 100% of its capacity. The gender split is relatively balanced, with approximately 100% boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Station Rd, , PR4 0YH |
| Website: | https://www.the-aurora-group.com/keyes-barn-school |
| Telephone: | 01772673672 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Lancashire |
| Headteacher / Principal: | Ms Dalziel Mcalister |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 135543 |
| Age Range: | 5 - 12 |
| Gender: | Boys |
| School Capacity: | 24 |
| Number of Pupils: | 24 |
| Number of Boys: | 24 |
| Number of Girls: | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Newton Bluecoat Church of England Primary School School Lane , Newton-with-Scales PR4 3RT | 3out of 4 | 1,669 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Mary's Catholic Primary School, Lea Town Darkinson Lane , Lea Town PR4 0RJ | 3out of 4 | 2,024 yd | Academy converter | No | Mixed | More About School |
| St Mary's Catholic Primary School Darkinson Lane , Lea Town PR4 0RJ | - not rated | 2,024 yd | Voluntary aided school | No | Mixed | More About School |
| Lea Neeld's Endowed Church of England Primary School Lea Road , PR4 0RA | - not rated | 3,020 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Aurora Keyes Barn School Station Rd , Salwick PR4 0YH | - not rated | 0 yd | Other independent special school | No | Boys | More About School |
| Oakfield House School Station Road , Salwick PR4 0YH | - not rated | 351 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.