Located in Saffron Walden, Newport Free Grammar School is a secondary school, serving pupils aged 11 to 18. The school is a foundation school and operates as a mixed school. It follows a non-selective admissions policy. It has a none religious character. The school also offers a sixth form, allowing students to continue into post-16 education on site.
Newport Free Grammar School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Bury Water Lane, Saffron Walden, CB11 3TR |
| Website: | |
| Telephone: | |
| School Type: | Foundation school |
| Education phase: | Secondary |
| Local authority: | Essex |
| Headteacher / Principal: | Mr S O'Hagan |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 115352 |
| Age Range: | 11 - 18 |
| Gender: | Mixed |
| School Capacity: | 1025 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Newport Primary School Frambury Lane , CB11 3PU | 3out of 4 | 1,018 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Joyce Frankland Academy, Newport Bury Water Lane , Newport CB11 3TR | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Newport Free Grammar School Bury Water Lane , Newport CB11 3TR | - not rated | 0 yd | Foundation school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.