| Address: | Bury Water Lane, Saffron Walden, CB11 3TR |
| Website: | http://www.jfan.org.uk/ |
| Telephone: | 01799540237 |
| School Type: | Academy converter |
| Education phase: | Secondary |
| Local authority: | Essex |
| Headteacher / Principal: | Mr Duncan Roberts |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 138734 |
Ofsted inspection date: 12/05/2016
| Age Range: | 11 - 18 |
| Gender: | Mixed |
| School Capacity: | 1030 |
| Number of Pupils: | 935 |
| Number of Boys: | 486 |
| Number of Girls: | 449 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.4% | 4% |
| Persistent absence: | 13.3% | 8.2% |
| School: | 66% |
| England Average: | 40% |
| School: | 97% |
| England Average: | 94% |
| School: | 52% |
| England Average: | 43% |
| School: | 53.5 |
| England Average: | 46.7 |
| School: | 4.91 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Newport Primary School Frambury Lane , CB11 3PU | 2out of 4 | 1,018 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Joyce Frankland Academy, Newport Bury Water Lane , Newport CB11 3TR | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.