Lings Upper School is a secondary school in Northampton, serving pupils aged 13 to 18. The school is a community school and operates as a mixed school. It follows a non-selective admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school. The school also offers a sixth form, allowing students to continue into post-16 education on site.
Lings Upper School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Billing Brook Road, Northampton, NN3 8NH |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Secondary |
| Local authority: | Pre-LGR 2021 Northamptonshire |
| Headteacher / Principal: | Mr M Baker |
| Religious character: | Does not apply |
| Admissions policy: | Non-selective |
| Unique reference: | 122078 |
| Age Range: | 13 - 18 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Parklands Nursery School Spinney Hill Road , NN3 6DW | 3out of 4 | 2,876 yd | Local authority nursery school | Yes | Mixed | More About School |
| Wallace Road Nursery School Wallace Road , NN2 7EE | 3out of 4 | 3,203 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lumbertubs Primary School Tonmead Road , NN3 8HZ | - not rated | 628 yd | Academy sponsor led | Yes | Mixed | More About School |
| Lumbertubs Primary School Tonmead Road , NN3 8HZ | - not rated | 628 yd | Community school | No | Mixed | More About School |
| Lumbertubs Primary School Tonmead Road , NN3 8HZ | 3out of 4 | 629 yd | Academy sponsor led | Yes | Mixed | More About School |
| Lings Primary School Hayeswood Road , Lings NN3 8NN | 3out of 4 | 831 yd | Academy converter | Yes | Mixed | More About School |
| Lings Primary School Hayeswood Road , Lings NN3 8NN | - not rated | 831 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lings Upper School Billing Brook Road , Lings NN3 8NH | - not rated | 0 yd | Community school | Not Applicable | Mixed | More About School |
| Northampton Academy Wellingborough Road , NN3 8NH | 4out of 4 | 0 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Weston Favell School Booth Lane South , NN3 3EZ | - not rated | 969 yd | Community school | No | Mixed | More About School |
| Weston Favell Academy Booth Lane South , NN3 3EZ | 3out of 4 | 969 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Thomas Becket Catholic School Becket Way , Kettering Road North NN3 6HT | - not rated | 2,540 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Emmanuel CofE Voluntary Aided Middle School Billing Brook Road , Lings NN3 8NL | - not rated | 133 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Goldings Middle School Crestwood Road , Lings Way NN3 8JJ | - not rated | 1,219 yd | Community school | Not Applicable | Mixed | More About School |
| Boothville Middle School Esher Court , Paxton Road NN3 3RG | - not rated | 1,346 yd | Community school | Not Applicable | Mixed | More About School |
| Cherry Orchard Middle School Birchfield Road East , NN3 2TA | - not rated | 1,371 yd | Community school | Not Applicable | Mixed | More About School |
| St Mary's Catholic Middle School, Northampton Grange Road , NN3 2AX | - not rated | 1,477 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Northampton College Main Campus , Booth Lane NN3 3RF | - not rated | 1,313 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Billing Brook Special School Penistone Road , Lumbertubs NN3 8EZ | 4out of 4 | 399 yd | Academy special converter | Yes | Mixed | More About School |
| Billing Brook Special School Penistone Road , Lumbertubs NN3 8EZ | - not rated | 399 yd | Community special school | Yes | Mixed | More About School |
| Edgewood School Lingswood Park , NN3 8TA | - not rated | 923 yd | Other independent special school | Not Applicable | Mixed | More About School |
| St Peter's Independent School Lingswood Park , Blackthorn NN3 8TA | - not rated | 973 yd | Other independent school | Yes | Mixed | More About School |
| Greenfields Specialist School for Communication Prentice Court , Lings Way NN3 8XS | 3out of 4 | 1,653 yd | Academy special converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.