Located in Northampton, Lings Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Lings Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Hayeswood Road, Northampton, NN3 8NN |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Pre-LGR 2021 Northamptonshire |
| Headteacher / Principal: | Mrs Laura Suffield |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 121933 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Parklands Nursery School Spinney Hill Road , NN3 6DW | 3out of 4 | 2,784 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lings Primary School Hayeswood Road , Lings NN3 8NN | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Lings Primary School Hayeswood Road , Lings NN3 8NN | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Lumbertubs Primary School Tonmead Road , NN3 8HZ | 3out of 4 | 363 yd | Academy sponsor led | Yes | Mixed | More About School |
| Lumbertubs Primary School Tonmead Road , NN3 8HZ | - not rated | 363 yd | Academy sponsor led | Yes | Mixed | More About School |
| Lumbertubs Primary School Tonmead Road , NN3 8HZ | - not rated | 363 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lings Upper School Billing Brook Road , Lings NN3 8NH | - not rated | 831 yd | Community school | Not Applicable | Mixed | More About School |
| Northampton Academy Wellingborough Road , NN3 8NH | 4out of 4 | 831 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Weston Favell School Booth Lane South , NN3 3EZ | - not rated | 1,321 yd | Community school | No | Mixed | More About School |
| Weston Favell Academy Booth Lane South , NN3 3EZ | 3out of 4 | 1,321 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Thomas Becket Catholic School Becket Way , Kettering Road North NN3 6HT | - not rated | 2,319 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Goldings Middle School Crestwood Road , Lings Way NN3 8JJ | - not rated | 388 yd | Community school | Not Applicable | Mixed | More About School |
| Emmanuel CofE Voluntary Aided Middle School Billing Brook Road , Lings NN3 8NL | - not rated | 742 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Boothville Middle School Esher Court , Paxton Road NN3 3RG | - not rated | 1,196 yd | Community school | Not Applicable | Mixed | More About School |
| Blackthorn Middle School Blackthorn Road , Blackthorn NN3 8PT | - not rated | 1,486 yd | Community school | Not Applicable | Mixed | More About School |
| St Mary's Catholic Middle School, Northampton Grange Road , NN3 2AX | - not rated | 1,527 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Northampton College Main Campus , Booth Lane NN3 3RF | - not rated | 1,295 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Billing Brook Special School Penistone Road , Lumbertubs NN3 8EZ | 4out of 4 | 479 yd | Academy special converter | Yes | Mixed | More About School |
| Billing Brook Special School Penistone Road , Lumbertubs NN3 8EZ | - not rated | 479 yd | Community special school | Yes | Mixed | More About School |
| St Peter's Independent School Lingswood Park , Blackthorn NN3 8TA | - not rated | 590 yd | Other independent school | Yes | Mixed | More About School |
| Edgewood School Lingswood Park , NN3 8TA | - not rated | 653 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Greenfields Specialist School for Communication Prentice Court , Lings Way NN3 8XS | 3out of 4 | 857 yd | Academy special converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.