| Address: | Lantern Lane, Loughborough, LE12 6QN |
| Website: | www.lanternlane.notts.sch.uk |
| Telephone: | 01509820112 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mrs Jane Butler |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 122636 |
Ofsted inspection date: 07/11/2012
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 453 |
| Number of Boys: | 229 |
| Number of Girls: | 224 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.2% | 4% |
| Persistent absence: | 7.9% | 8.2% |
| School: | 60% |
| England Average: | 65% |
| School: | 19% |
| England Average: | 11% |
| School: | 105 |
| England Average: | 104 |
| School: | 106 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lantern Lane Primary and Nursery School Lantern Lane , East Leake LE12 6QN | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Brookside Primary School School Green , East Leake LE12 6LG | - not rated | 820 yd | Academy converter | No | Mixed | More About School |
| Costock CofE Primary School Main Street , Costock LE12 6XD | 3out of 4 | 1,644 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| East Leake Academy Lantern Lane , East Leake LE12 6QN | 3out of 4 | 111 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.