| Address: | Main Street, Loughborough, LE12 6XD |
| Website: | http://www.costock.notts.sch.uk |
| Telephone: | 01509852084 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mrs Jane Elizabeth Mellor |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 122756 |
Ofsted inspection date: 13/05/2015
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 88 |
| Number of Boys: | 43 |
| Number of Girls: | 45 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.3% | 4% |
| Persistent absence: | 5.9% | 8.2% |
| School: | 87% |
| England Average: | 65% |
| School: | 20% |
| England Average: | 11% |
| School: | 107 |
| England Average: | 104 |
| School: | 108 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Costock CofE Primary School Main Street , Costock LE12 6XD | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Lantern Lane Primary and Nursery School Lantern Lane , East Leake LE12 6QN | 3out of 4 | 1,644 yd | Community school | Yes | Mixed | More About School |
| Brookside Primary School School Green , East Leake LE12 6LG | - not rated | 1,904 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| East Leake Academy Lantern Lane , East Leake LE12 6QN | 3out of 4 | 1,556 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.