Godfrey Ermen Memorial CofE Primary School is a primary school in Manchester, serving pupils aged 3 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Godfrey Ermen Memorial CofE Primary School currently has around 402 pupils on roll, which is about 96% of its capacity. The gender split is relatively balanced, with approximately 48.5% boys and 51.5% girls. Around 37.1% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 8.8%. Persistent absence is recorded at 27.1%.
The majority of pupils are from a white british background (72.4%).
At its latest Ofsted inspection, the school was rated Requires Improvement. This means the school has areas that require improvement. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | School Road, Manchester, M30 7BJ |
| Website: | www.gems-salford.co.uk/ |
| Telephone: | 01613991416 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Salford |
| Headteacher / Principal: | Miss Julia Kinch |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 105946 |
Ofsted inspection date: 24/01/2024
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 402 |
| Number of Boys: | 195 |
| Number of Girls: | 207 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 8.8% | 4% |
| Persistent absence: | 27.1% | 8.2% |
| White British | 72.40% | 291 |
| Other Mixed | 6.20% | 25 |
| African | 6.20% | 25 |
| Other (any other ethnic group) | 3.50% | 14 |
| White and Black African | 2.50% | 10 |
| Other White | 2.20% | 9 |
| Other Black | 1.70% | 7 |
| Chinese | 1.20% | 5 |
| Indian | 1.00% | 4 |
| White and Black Caribbean | 1.00% | 4 |
| White and Asian | 1.00% | 4 |
| Unclassified | 0.50% | 2 |
| Pakistani | 0.20% | 1 |
| Other Asian | 0.20% | 1 |
| Irish | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dorning Street Nursery School Dorning Street Off Station Road , Patricroft M30 0PP | - not rated | 666 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Winton Community Nursery Centre Brindley Street , Winton M30 8AB | - not rated | 1,425 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Westwood Park Nursery School Grasmere Crescent , Winton M30 8DN | - not rated | 2,025 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Alder Park Nursery School Cranbrook Road , Winton M30 8LD | - not rated | 2,271 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ladywell Community Nursery Centre Tan Pit Lane , Eccles New Road M5 2AB | - not rated | 2,463 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Godfrey Ermen Memorial CofE Primary School School Road , Eccles M30 7BJ | 2out of 4 | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| Beech Street Community Primary School Beech Street , Winton M30 8GB | 3out of 4 | 480 yd | Community school | Yes | Mixed | More About School |
| Holy Cross and All Saints RC Primary School Trafford Road , Eccles M30 0JA | 3out of 4 | 501 yd | Voluntary aided school | Yes | Mixed | More About School |
| Lewis Street Primary School Lewis Street , Patricroft M30 0PU | 3out of 4 | 660 yd | Community school | Yes | Mixed | More About School |
| Christ Church CofE Primary School Nelson Street , Patricroft M30 0GZ | 3out of 4 | 802 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Patrick's RC High School 56 New Lane , Eccles M30 7JJ | 3out of 4 | 861 yd | Voluntary aided school | No | Mixed | More About School |
| Canon Williamson CofE High School Northfleet Road , Peel Green M30 7PQ | - not rated | 1,420 yd | Voluntary aided school | No | Mixed | More About School |
| Salford City Academy Northfleet Road , Peel Green M30 7PQ | 3out of 4 | 1,505 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Ellesmere Park High School Wentworth Road , Eccles M30 9BP | - not rated | 2,669 yd | Community school | No | Mixed | More About School |
| Ellesmere Park High School Wentworth Road , Eccles M30 9BP | 3out of 4 | 2,669 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Eccles College Chatsworth Road , M30 9FJ | - not rated | 2,793 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Woodlands Church Lane , Edenfield BL0 0QL | - not rated | 438 yd | Other independent special school | Not Applicable | Mixed | More About School |
| New Park School Off Green Lane , Patricroft M30 0RW | - not rated | 812 yd | Community special school | Not Applicable | Mixed | More About School |
| New Park Academy Off Green Lane , Patricroft M30 0RW | 3out of 4 | 862 yd | Academy special sponsor led | Not Applicable | Mixed | More About School |
| Monton Village School School House , Francis Street Monton M30 9PR | - not rated | 1,682 yd | Other independent school | No | Mixed | More About School |
| Branwood Preparatory School Stafford Road , Monton M30 9HN | - not rated | 1,828 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.