Located in Manchester, Beech Street Community Primary School is a primary school, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Beech Street Community Primary School currently has around 250 pupils on roll, which is about 106% of its capacity. The gender split is relatively balanced, with approximately 52% boys and 48% girls. Around 52.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 6.2%. Persistent absence is recorded at 21.7%.
The majority of pupils are from a white british background (64.4%). other mixed pupils make up about 14%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Beech Street, Manchester, M30 8GB |
| Website: | www.beechstreetprimary.co.uk/ |
| Telephone: | 01619211606 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Salford |
| Headteacher / Principal: | Mr Ben Spedding |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 105906 |
Ofsted inspection date: 24/10/2012
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 236 |
| Number of Pupils: | 250 |
| Number of Boys: | 130 |
| Number of Girls: | 120 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.2% | 4% |
| Persistent absence: | 21.7% | 8.2% |
| White British | 64.40% | 161 |
| Other Mixed | 14.00% | 35 |
| Other White | 4.80% | 12 |
| Other Asian | 2.40% | 6 |
| Other (any other ethnic group) | 2.40% | 6 |
| Other Black | 2.40% | 6 |
| African | 2.40% | 6 |
| White and Black African | 2.40% | 6 |
| Chinese | 1.60% | 4 |
| Indian | 0.80% | 2 |
| Pakistani | 0.80% | 2 |
| White and Black Caribbean | 0.80% | 2 |
| White and Asian | 0.40% | 1 |
| Caribbean | 0.40% | 1 |
| Bangladeshi | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dorning Street Nursery School Dorning Street Off Station Road , Patricroft M30 0PP | - not rated | 702 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Winton Community Nursery Centre Brindley Street , Winton M30 8AB | - not rated | 962 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Westwood Park Nursery School Grasmere Crescent , Winton M30 8DN | - not rated | 1,575 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Alder Park Nursery School Cranbrook Road , Winton M30 8LD | - not rated | 1,819 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ladywell Community Nursery Centre Tan Pit Lane , Eccles New Road M5 2AB | - not rated | 2,615 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Beech Street Community Primary School Beech Street , Winton M30 8GB | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Godfrey Ermen Memorial CofE Primary School School Road , Eccles M30 7BJ | 2out of 4 | 480 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Gilbert's RC Primary School Cambell Road , Winton M30 8LZ | - not rated | 695 yd | Voluntary aided school | Yes | Mixed | More About School |
| Christ Church CofE Primary School Nelson Street , Patricroft M30 0GZ | 3out of 4 | 706 yd | Voluntary aided school | Yes | Mixed | More About School |
| Lewis Street Primary School Lewis Street , Patricroft M30 0PU | 3out of 4 | 850 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Patrick's RC High School 56 New Lane , Eccles M30 7JJ | 3out of 4 | 381 yd | Voluntary aided school | No | Mixed | More About School |
| Canon Williamson CofE High School Northfleet Road , Peel Green M30 7PQ | - not rated | 1,137 yd | Voluntary aided school | No | Mixed | More About School |
| Salford City Academy Northfleet Road , Peel Green M30 7PQ | 3out of 4 | 1,227 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Ellesmere Park High School Wentworth Road , Eccles M30 9BP | - not rated | 2,635 yd | Community school | No | Mixed | More About School |
| Ellesmere Park High School Wentworth Road , Eccles M30 9BP | 3out of 4 | 2,635 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Eccles College Chatsworth Road , M30 9FJ | - not rated | 2,674 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Woodlands Church Lane , Edenfield BL0 0QL | - not rated | 446 yd | Other independent special school | Not Applicable | Mixed | More About School |
| New Park Academy Off Green Lane , Patricroft M30 0RW | 3out of 4 | 602 yd | Academy special sponsor led | Not Applicable | Mixed | More About School |
| New Park School Off Green Lane , Patricroft M30 0RW | - not rated | 606 yd | Community special school | Not Applicable | Mixed | More About School |
| Monton Village School School House , Francis Street Monton M30 9PR | - not rated | 1,457 yd | Other independent school | No | Mixed | More About School |
| Branwood Preparatory School Stafford Road , Monton M30 9HN | - not rated | 1,755 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.