| Address: | Wrotham Road, Gravesend, DA13 0RF |
| Website: | http://www.cgps.kent.sch.uk |
| Telephone: | 01732822568 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Kent |
| Headteacher / Principal: | Adrian Watson |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 142346 |
Ofsted inspection date: 19/09/2014
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 205 |
| Number of Boys: | 108 |
| Number of Girls: | 97 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.6% | 4% |
| Persistent absence: | 3.8% | 8.2% |
| School: | 81% |
| England Average: | 65% |
| School: | 16% |
| England Average: | 11% |
| School: | 105 |
| England Average: | 104 |
| School: | 105 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Culverstone Green Primary School Wrotham Road , Meopham DA13 0RF | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Vigo Village School Erskine Road , Vigo Village DA13 0RL | 3out of 4 | 1,806 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Meopham School Wrotham Road , Meopham DA13 0AH | 4out of 4 | 3,048 yd | Academy sponsor led | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.