| Address: | Wrotham Road, Gravesend, DA13 0AH |
| Website: | meophamschool.org.uk |
| Telephone: | 01474814646 |
| School Type: | Academy sponsor led |
| Education phase: | Secondary |
| Local authority: | Kent |
| Headteacher / Principal: | Ms Kate Girling |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 139075 |
Ofsted inspection date: 23/01/2019
| Age Range: | 11 - 18 |
| Gender: | Mixed |
| School Capacity: | 832 |
| Number of Pupils: | 857 |
| Number of Boys: | 421 |
| Number of Girls: | 436 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.5% | 4% |
| Persistent absence: | 10.2% | 8.2% |
| School: | 68% |
| England Average: | 40% |
| School: | 98% |
| England Average: | 94% |
| School: | 57% |
| England Average: | 43% |
| School: | 48.1 |
| England Average: | 46.7 |
| School: | 4.28 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Meopham Community Academy Longfield Road , Meopham DA13 0JW | 3out of 4 | 904 yd | Academy converter | No | Mixed | More About School |
| Culverstone Green Primary School Wrotham Road , Meopham DA13 0RF | 3out of 4 | 3,048 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Meopham School Wrotham Road , Meopham DA13 0AH | 4out of 4 | 0 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Helen Allison School Longfield Road , Meopham DA13 0EW | - not rated | 986 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.