Total Crime Rate
227.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Whitby Road area has the 14th highest crime rate of 90 local areas in Bare , and the 48th highest crime rate of 477 local areas in Lancaster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Whitby Road (LA4 5ST) in the last 12 months was 227.9 per 1,000 residents and was 315.6% higher than the Bare average (54.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 18 offences recorded. The least common crime was Public order with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 14 (β 51.5 per 1,000 residents). Year-over-year these were rising ( 7.7% ). Over the last decade, overall crime has falling ( -68.8% comparing early vs recent averages) .
In the area around Whitby Road (LA4 5ST), the highest concentration of overall crime is near Maylands Square, where police recorded 44 incidents. Violent and public-order offences occur most often near Supermarket (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bare| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Netherlands Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Lowlands Road | β |
| Sep 2025 | Burglary | Bridge Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | James Street | β |
| Sep 2025 | Anti-social behaviour | Cross Street | β |
| Sep 2025 | Violence and sexual offences | Rosebery Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rosebery Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Wiseman Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Brendjean Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Maylands Square | β |
| Sep 2025 | Anti-social behaviour | Arnside Crescent | β |
| Sep 2025 | Other theft | Maylands Square | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Maylands Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Hope Street | Under investigation |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Hope Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Buxton Street | β |
| Sep 2025 | Violence and sexual offences | George Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Bridge Road | β |
| Sep 2025 | Violence and sexual offences | Brendjean Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Arnside Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Thomas Grove | Under investigation |
| Sep 2025 | Drugs | Primrose Court | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.