Total Crime Rate
107.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Lancaster has the 7th highest crime rate of 35 districts in North West region and the 91st highest crime rate district of 318 districts in England and Wales. Within the region (North West), it has the 7th highest crime rate of 35 districts.
The overall crime rate in Lancaster in the last 12 months was 107.8 per 1,000 residents and was 81.4% higher than the North West region average (59.4 per 1,000 residents). In the last 12 months, Lancasterβs most reported crimes were Violence and sexual offences with 4,925 offences recorded. The least common crime was Theft from the person with 61 cases , up 10.9% compared to 2024. The fastest-growing crime category was Possession of weapons ( 25.4% YoY). The sharpest decline was Vehicle crime ( -24.7% YoY).
Violent crimes totalled 5,801 (β 40.1 per 1,000 residents). Year-over-year these were rising ( 2.8% ). Over the last decade, overall crime has falling ( -36.2% comparing early vs recent averages) .
Last 12 months Β· All offences per 1,000 residents
District average: 107.8 per 1,000
| Ward | Per 1,000 | vs. District | Label vs UK wards | |
|---|---|---|---|---|
| 1 | Castle | 285.3 | 177.5 (165%) | Very high 10/10 |
| 2 | Poulton | 282.2 | 174.5 (162%) | Very high 10/10 |
| 3 | Heysham North | 155.5 | 47.7 (44%) | Very high 10/10 |
| 4 | Westgate | 139.6 | 31.8 (30%) | Very high 9/10 |
| 5 | West End | 132.8 | 25.0 (23%) | Very high 9/10 |
| 6 | Overton | 129.8 | 22.0 (20%) | Very high 9/10 |
| 7 | Scale Hall | 121.6 | 13.8 (13%) | Very high 9/10 |
| 8 | Bulk | 120.7 | 12.9 (12%) | Very high 9/10 |
| 9 | Skerton | 116.6 | 8.8 (8%) | Very high 9/10 |
| 10 | Heysham Central | 82.4 | -25.4 (-24%) | High 7/10 |
| 11 | Heysham South | 80.5 | -27.3 (-25%) | High 7/10 |
| 12 | Carnforth & Millhead | 72.6 | -35.2 (-33%) | Typical 6/10 |
| 13 | Scotforth East | 70.2 | -37.6 (-35%) | Typical 6/10 |
| 14 | Marsh | 63.7 | -44.1 (-41%) | Typical 5/10 |
| 15 | Lower Lune Valley | 55.3 | -52.5 (-49%) | Typical 5/10 |
| 16 | Bare | 54.8 | -53.0 (-49%) | Low 4/10 |
| 17 | Ellel | 47.3 | -60.5 (-56%) | Low 4/10 |
| 18 | Bowerham | 44.6 | -63.2 (-59%) | Low 3/10 |
| 19 | Halton-with-Aughton & Kellet | 44.6 | -63.2 (-59%) | Low 3/10 |
| 20 | John O'Gaunt | 40.3 | -67.5 (-63%) | Low 3/10 |
| 21 | Scotforth West | 40.0 | -67.8 (-63%) | Low 3/10 |
| 22 | Bolton & Slyne | 39.0 | -68.8 (-64%) | Low 3/10 |
| 23 | Warton | 35.9 | -71.9 (-67%) | Very low 2/10 |
| 24 | Torrisholme | 34.7 | -73.1 (-68%) | Very low 2/10 |
| 25 | Silverdale | 25.0 | -82.8 (-77%) | Very low 1/10 |
| 26 | Upper Lune Valley | 19.6 | -88.2 (-82%) | Very low 1/10 |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.