Total Crime Rate
107.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Schola Green Lane area has the 33rd highest crime rate of 90 local areas in Bare , and the 139th highest crime rate of 477 local areas in Lancaster .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Schola Green Lane (LA4 5QS) in the last 12 months was 107.3 per 1,000 residents and was 95.7% higher than the Bare average (54.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -60.0% YoY).
Violent crimes totalled 7 (β 39.5 per 1,000 residents). Year-over-year these were falling ( -41.7% ). Over the last decade, overall crime has rising ( 34.7% comparing early vs recent averages) .
In the area around Schola Green Lane (LA4 5QS), the main crime hotspot is near Back Lines Street. Police recorded 53 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bare| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | New Inn Yard | Under investigation |
| Sep 2025 | Vehicle crime | Washington Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hanover Street | β |
| Sep 2025 | Criminal damage and arson | King Street | Under investigation |
| Sep 2025 | Vehicle crime | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Old Market Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Old Market Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Old Market Court | β |
| Sep 2025 | Vehicle crime | Washington Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | James Street | β |
| Sep 2025 | Criminal damage and arson | Washington Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Washington Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Washington Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Washington Avenue | β |
| Sep 2025 | Anti-social behaviour | Washington Avenue | β |
| Sep 2025 | Criminal damage and arson | Back Lines Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Cross Street | β |
| Sep 2025 | Burglary | Bridge Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Thomas Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Poulton Mews | β |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Anti-social behaviour | Ashton Road | β |
| Sep 2025 | Violence and sexual offences | Ashton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ashton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ashton Road | Under investigation |
| Sep 2025 | Vehicle crime | Poulton Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | New Inn Yard | β |
| Sep 2025 | Anti-social behaviour | Bridge Road | β |
| Sep 2025 | Drugs | Primrose Court | Local resolution |
| Sep 2025 | Violence and sexual offences | Westover Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.