Total Crime Rate
118.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Clark Street area has the 29th highest crime rate of 90 local areas in Bare , and the 125th highest crime rate of 477 local areas in Lancaster .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Clark Street (LA4 5HT) in the last 12 months was 118.3 per 1,000 residents and was 115.8% higher than the Bare average (54.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. All major crime categories fell. The sharpest drop was Criminal damage and arson ( -42.9% YoY).
Violent crimes totalled 11 (β 42.0 per 1,000 residents). Year-over-year these were falling ( -21.4% ). Over the last decade, overall crime has falling ( -69.3% comparing early vs recent averages) .
In the area around Clark Street (LA4 5HT), the highest concentration of overall crime is near Tunstall Street, where police recorded 90 incidents. Violent and public-order offences occur most often near Euston Grove (34 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bare| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Washington Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Eidsforth Road | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Back Queen Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Back Queen Street | β |
| Sep 2025 | Vehicle crime | Washington Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Tunstall Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Tunstall Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Tunstall Street | β |
| Sep 2025 | Anti-social behaviour | Tunstall Street | β |
| Sep 2025 | Anti-social behaviour | Tunstall Street | β |
| Sep 2025 | Violence and sexual offences | Green Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Green Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Green Street | β |
| Sep 2025 | Violence and sexual offences | Morecambe Street West | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Morecambe Street West | Under investigation |
| Sep 2025 | Violence and sexual offences | Morecambe Street West | Under investigation |
| Sep 2025 | Violence and sexual offences | Morecambe Street West | Under investigation |
| Sep 2025 | Anti-social behaviour | Morecambe Street West | β |
| Sep 2025 | Anti-social behaviour | Morecambe Street West | β |
| Sep 2025 | Anti-social behaviour | Morecambe Street West | β |
| Sep 2025 | Violence and sexual offences | Nelson Street | Under investigation |
| Sep 2025 | Public order | Nelson Street | Under investigation |
| Sep 2025 | Other theft | Nelson Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Nelson Street | β |
| Sep 2025 | Violence and sexual offences | Queen Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Queen Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Back Queen Street | Under investigation |
| Sep 2025 | Vehicle crime | Police Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Queen Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.