Total Crime Rate
75.2 per 1,000
All offences · Oct 2024 - Sep 2025Albert Road area has the 10th lowest crime rate of 20 local areas in Heysham North , and the 209th highest crime rate of 477 local areas in Lancaster .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Albert Road (LA4 4QT) in the last 12 months was 75.2 per 1,000 residents and was 51.6% lower than the Heysham North average (155.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 120.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 11 (≈ 41.4 per 1,000 residents). Year-over-year these were rising ( 83.3% ). Over the last decade, overall crime has falling ( -15.0% comparing early vs recent averages) .
In the area around Albert Road (LA4 4QT), the main crime hotspot is near Regent Road. Police recorded 87 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Heysham North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Claremont Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Claremont Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Cedar Street | — |
| Sep 2025 | Anti-social behaviour | Back West End Road North | — |
| Sep 2025 | Violence and sexual offences | Claremont Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Claremont Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Cedar Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Windsor Road | — |
| Sep 2025 | Criminal damage and arson | Claremont Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Clarendon Road East | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Claremont Crescent | — |
| Sep 2025 | Criminal damage and arson | Cedar Street | Under investigation |
| Sep 2025 | Bicycle theft | Cedar Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Osborne Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Cedar Street | — |
| Sep 2025 | Violence and sexual offences | Lake Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lake Road | Under investigation |
| Sep 2025 | Vehicle crime | Chatsworth Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Chatsworth Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Chatsworth Road | Under investigation |
| Sep 2025 | Vehicle crime | Regent Park Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lake Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Back West End Road North | Under investigation |
| Sep 2025 | Burglary | Back West End Road North | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.