Total Crime Rate
104.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Grays Place area has the 32nd highest crime rate of 68 local areas in Heysham Central , and the 143rd highest crime rate of 477 local areas in Lancaster .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Grays Place (LA3 1JS) in the last 12 months was 104.3 per 1,000 residents and was 26.6% higher than the Heysham Central average (82.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 5 (β 19.3 per 1,000 residents). Year-over-year these were falling ( -54.5% ). Over the last decade, overall crime has falling ( -33.9% comparing early vs recent averages) .
In the area around Grays Place (LA3 1JS), the highest concentration of overall crime is near Dalton Road, where police recorded 48 incidents. Violent and public-order offences occur most often near Harrington Road (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Heysham Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Halden Road | β |
| Sep 2025 | Criminal damage and arson | Grays Place | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Stanley Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Stanley Road | β |
| Sep 2025 | Anti-social behaviour | Mears Beck Close | β |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mears Beck Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Seathwaite Avenue | Under investigation |
| Sep 2025 | Burglary | St John'S Grove | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Halden Road | β |
| Sep 2025 | Violence and sexual offences | Halden Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Norton Avenue | β |
| Sep 2025 | Drugs | Fairfield Grove | Local resolution |
| Sep 2025 | Anti-social behaviour | Mears Beck Close | β |
| Sep 2025 | Violence and sexual offences | Mears Beck Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Deancroft Avenue | Local resolution |
| Sep 2025 | Anti-social behaviour | Granville Road | β |
| Sep 2025 | Anti-social behaviour | Westminster Road | β |
| Sep 2025 | Violence and sexual offences | Harrington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Harrington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Norton Grove | Under investigation |
| Sep 2025 | Criminal damage and arson | Dalton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Norton Drive | β |
| Sep 2025 | Other crime | Hampton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Stanley Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.