Total Crime Rate
40.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
4.0 per 1,000
May 2025 - Apr 2026Mill Street area has the lowest crime rate of 27 local areas in Bulk , and the 150th lowest crime rate of 475 local areas in Lancaster .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Mill Street (LA1 3PL) in the last 12 months was 40.3 per 1,000 residents and was 62.1% lower than the Bulk average (106.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 3 offences recorded. The least common crime was Violent crimes with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Drugs ( 50.0% YoY). The sharpest decline was Violence and sexual offences ( -50.0% YoY).
Violent crimes totalled 1 (≈ 4.0 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -77.2% comparing early vs recent averages) .
In the area around Mill Street (LA1 3PL), the main crime hotspot is near Riverview Close. Police recorded 30 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lancaster| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Nun'S Street | Under investigation |
| Apr 2026 | Burglary | Dalton Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Riverview Close | — |
| Apr 2026 | Bicycle theft | Green Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Factory Hill | — |
| Apr 2026 | Criminal damage and arson | Greenfield Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Moor Lane | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Moor Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Balmoral Road | Under investigation |
| Apr 2026 | Violence and sexual offences | City Heights Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Nun'S Street | Local resolution |
| Apr 2026 | Theft from the person | Riverview Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Shaw Street | Under investigation |
| Apr 2026 | Vehicle crime | Shaw Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Riverview Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Troutbeck Road | — |
| Apr 2026 | Criminal damage and arson | Denis Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Riverview Close | — |
| Apr 2026 | Burglary | Moor Gate | Local resolution |
| Apr 2026 | Criminal damage and arson | Melbourne Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Melbourne Road | Under investigation |
| Apr 2026 | Public order | Woodville Street | Offender given a caution |
| Apr 2026 | Vehicle crime | Bowness Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Bowness Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Woodville Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ridge Lane | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.