Total Crime Rate
327.3 per 1,000
All offences · Oct 2024 - Sep 2025Lune Terrace area has the 3rd highest crime rate of 27 local areas in Scale Hall , and the 27th highest crime rate of 477 local areas in Lancaster .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Lune Terrace (LA1 2AQ) in the last 12 months was 327.3 per 1,000 residents and was 169.3% higher than the Scale Hall average (121.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 48 offences recorded. The least common crime was Other crime with 1 case , down -83.3% compared to 2024. The fastest-growing crime category was Public order ( 350.0% YoY). The sharpest decline was Other crime ( -83.3% YoY).
Violent crimes totalled 61 (≈ 183.2 per 1,000 residents). Year-over-year these were rising ( 13.0% ). Over the last decade, overall crime has falling ( -49.0% comparing early vs recent averages) .
In the area around Lune Terrace (LA1 2AQ), the main crime hotspot is near Calkeld Lane. Police recorded 230 crimes here, including 102 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Scale Hall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Calkeld Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Calkeld Lane | Local resolution |
| Sep 2025 | Other theft | Albert Road | Under investigation |
| Sep 2025 | Possession of weapons | St John'S Mews | Awaiting court outcome |
| Sep 2025 | Burglary | Rosemary Lane | Awaiting court outcome |
| Sep 2025 | Other theft | Rosemary Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Albert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Albert Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Pitt Street | Under investigation |
| Sep 2025 | Burglary | Parking Area | Awaiting court outcome |
| Sep 2025 | Burglary | North Road | Under investigation |
| Sep 2025 | Burglary | North Road | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Greyhound Bridge Road | — |
| Sep 2025 | Violence and sexual offences | Calkeld Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Calkeld Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | Derby Road | Under investigation |
| Sep 2025 | Public order | Back Lord Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Derby Road | — |
| Sep 2025 | Vehicle crime | Chelsea Mews | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Chelsea Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Rosemary Lane | Local resolution |
| Sep 2025 | Anti-social behaviour | Chelsea Mews | — |
| Sep 2025 | Violence and sexual offences | The Sidings | Local resolution |
| Sep 2025 | Violence and sexual offences | The Sidings | Under investigation |
| Sep 2025 | Violence and sexual offences | Lancaster Bus Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lancaster Bus Station | Awaiting court outcome |
| Sep 2025 | Other theft | Lancaster Bus Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Lancaster Bus Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sun Street | Under investigation |
| Sep 2025 | Drugs | Lancaster Bus Station | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.