Total Crime Rate
91.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
27.2 per 1,000
May 2025 - Apr 2026Watford Road area has the 14th highest crime rate of 42 local areas in Northwick Park , and the 389th highest crime rate of 789 local areas in Brent .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Watford Road (HA0 3ER) in the last 12 months was 91.6 per 1,000 residents and was 84.3% higher than the Northwick Park average (49.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Robbery ( -66.7% YoY).
Violent crimes totalled 11 (≈ 27.2 per 1,000 residents). Year-over-year these were falling ( -35.3% ). Over the last decade, overall crime has falling ( -55.5% comparing early vs recent averages) .
In the area around Watford Road (HA0 3ER), the highest concentration of overall crime is near The Dell, where police recorded 72 incidents. Violent and public-order offences occur most often near Sudbury And Harrow Road (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Sudbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Rugby Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | The Dell | — |
| Apr 2026 | Other theft | Sudbury And Harrow Road | Under investigation |
| Apr 2026 | Public order | Sudbury And Harrow Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Sudbury And Harrow Road | Under investigation |
| Apr 2026 | Anti-social behaviour | The Dell | — |
| Apr 2026 | Anti-social behaviour | The Dell | — |
| Apr 2026 | Anti-social behaviour | The Dell | — |
| Apr 2026 | Drugs | The Dell | Under investigation |
| Apr 2026 | Violence and sexual offences | Harrow Road | Under investigation |
| Apr 2026 | Public order | The Dell | Under investigation |
| Apr 2026 | Public order | The Dell | Under investigation |
| Apr 2026 | Violence and sexual offences | The Dell | Under investigation |
| Apr 2026 | Violence and sexual offences | Harrow Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Harrow Road | Under investigation |
| Apr 2026 | Public order | Harrow Road | Under investigation |
| Apr 2026 | Anti-social behaviour | A4005 | — |
| Apr 2026 | Other theft | Sudbury And Harrow Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Harrow Road | — |
| Apr 2026 | Violence and sexual offences | A4005 | Under investigation |
| Apr 2026 | Criminal damage and arson | Fishers Way | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Sudbury Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Sudbury Crescent | — |
| Apr 2026 | Criminal damage and arson | Sports/Recreation Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Eton Avenue | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Rugby Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sudbury Crescent | Under investigation |
| Apr 2026 | Vehicle crime | Williams Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Williams Way | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.