Total Crime Rate
372.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
109.7 per 1,000
May 2025 - Apr 2026Richmond Road area has the 16th highest crime rate of 63 local areas in Dalston , and the 66th highest crime rate of 580 local areas in Hackney .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Richmond Road (E8 3FF) in the last 12 months was 372.6 per 1,000 residents and was 24.1% higher than the Dalston average (300.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 66 offences recorded. The least common crime was Drugs with 4 cases , up 33.3% compared to 2025. The fastest-growing crime category was Burglary ( 50.0% YoY). The sharpest decline was Shoplifting ( -23.5% YoY).
Violent crimes totalled 68 (≈ 109.7 per 1,000 residents). Year-over-year these were flat ( 1.5% ). Over the last decade, overall crime has rising ( 23.3% comparing early vs recent averages) .
In the area around Richmond Road (E8 3FF), the highest concentration of overall crime is near Valette Street, where police recorded 146 incidents. Violent and public-order offences occur most often near Sojourner-Truth Close (44 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hackney Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Penpoll Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lyme Grove | Under investigation |
| Apr 2026 | Burglary | London Lane | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Martello Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Martello Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Martello Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Martello Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Martello Terrace | — |
| Apr 2026 | Anti-social behaviour | Martello Terrace | — |
| Apr 2026 | Theft from the person | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Lyme Grove | Under investigation |
| Apr 2026 | Theft from the person | Hillman Street | Under investigation |
| Apr 2026 | Drugs | Lyme Grove | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Mentmore Terrace | — |
| Apr 2026 | Vehicle crime | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Brickfield Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Theft from the person | Martello Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Martello Street | Under investigation |
| Apr 2026 | Public order | Martello Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Vehicle crime | Hillman Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Hillman Street | — |
| Apr 2026 | Criminal damage and arson | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Casterton Street | Under investigation |
| Apr 2026 | Theft from the person | Sojourner-Truth Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.